Description

| Name | Custom Sheet Metal Fabrication Metal Processing Machinery Parts |
| Material | 1) Aluminum: AL 6061-T6, 6063, 7075-T etc. |
| 2) Stainless steel: 303, 304, 316L, 17-4(SUS630) etc. | |
| 3) Steel: 4140, Q235, Q345B, 20#, 45# etc. | |
| 4) Titanium: TA1, TA2/GR2, TA4/GR5, TC4, TC18 etc. | |
| 5) Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc. | |
| 6) Copper, Bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. | |
| Surface Treatment | Galvanized (zinc-plated, nickel-plated, chrome-plated, silver-plated), powder coating/oil painting, polishing (mirror polishing, electrolytic polishing),brushing, sand blasting, hot-dip galvanized. |
| Processing Craft | Engineer drawings-CNC Machining-CNC Turning-Grinding-Inspection-Package |
| Tolerance | +/-0.01mm or special requirements |
| Package | PE Bag, Paper carton box, plywood case/pallet/crate |
| Application | Auto parts, electronic products, power supply, industry cabinet, construction etc |
| Quality Control | ISO9001/ROHS/SGS |
| Drawing File Format | Solid works, Pro/E, Auto CAD, PDF |
| Features | Customized Design Sample Order Accepted Short Delivery time Competitive Prices Long time quality Insurance Professional after-sale services |
| Inspection | 1.Foundry in-house: 100% inspection on critical dimension; 100% on appearance. 2.Third Party inspection available upon requirement |
| Mainly Testing Facility | Three-dimensional measuring instrument(CMM),Salt spray test box,Dynamic balance detector, Pneumatic detection |
| Application | Medical,auto parts,Used widely |
Programming
According to the customer’s drawings, the engineer will create three-dimensional graphics, edit the programs required by CNC, and import them into the device computer.

CNC Machining center
The operator follows the edited program to accurately adjust the equipment status and process the entire piece of material into the required shape.





Reviews
There are no reviews yet.